Tim Palmer

Year elected: 1999
Political party: Conservative
District Councillor for Crane ward
County Councillor for Cranborne Chase division
Contact
West Woodyates Manor
Salisbury
WILTS
SP5 5QS
Tel: (01725) 552321
Fax: (01725) 552405
Email: T.J.Palmer@dorsetcc.gov.uk [send email]
Committee membership
- Ad-hoc Accounts Committee (Member)
- Audit and Scrutiny Committee (Member)
- East Dorset District Council (Member)
Attendance of meetings
- 2000/2001: 39 of 45 meetings - 86.67%
- 2001/2002: 19 of 26 meetings - 73.08%
- 2002/2003: 14 of 18 meetings - 77.78%
- 2003/2004: 11 of 21 meetings - 52.38%
- 2004/2005: 11 of 13 meetings - 84.62%
- 2005/2006: 9 of 14 meetings - 64.29%
- 2006/2007: 12 of 16 meetings - 75.00%
- 2007/2008: 22 of 26 meetings - 84.62%
- 2008/2009: 23 of 33 meetings - 69.70%
- 2009/2010: 20 of 31 meetings - 64.52%
- 2010/2011: 4 of 5 meetings - 80.00%
Outside body membership
- None
