David Morgan

Year elected: 2003
Political party: Liberal Democrat
District Councillor for Wimborne Minster ward
Contact
60 Lacy Drive
Wimborne
DORSET
BH21 1DG
Tel: (01202) 849649
Email: cllr.dmorgan@eastdorset.gov.uk [send email]
Committee membership
- Community Engagement Committee (Member)
- East Dorset District Council (Member)
- Licensing Committee (Member)
- Q.E. Leisure Centre Consultative Group (Member)
Attendance of meetings
- 2003/2004: 22 of 25 meetings - 88.00%
- 2004/2005: 24 of 28 meetings - 85.71%
- 2005/2006: 25 of 29 meetings - 86.21%
- 2006/2007: 21 of 28 meetings - 75.00%
- 2007/2008: 22 of 29 meetings - 75.86%
- 2008/2009: 23 of 28 meetings - 82.14%
- 2009/2010: 21 of 27 meetings - 77.78%
- 2010/2011: 6 of 6 meetings - 100.00%
