District wards
| Name | Electorate (sort by) |
No. of seats (sort by) |
Councillor(s) |
|---|---|---|---|
| Alderholt | 2524 | 1 | |
| Ameysford | 2050 | 1 | |
| Colehill East | 3761 | 2 | |
| Colehill West | 1933 | 1 | |
| Corfe Mullen Central | 4087 | 2 | |
| Corfe Mullen North | 1928 | 1 | |
| Corfe Mullen South | 2098 | 1 | |
| Crane | 1736 | 1 | |
| Ferndown Central | 3797 | 2 | |
| Ferndown Links | 3926 | 2 | |
| Handley Vale | 2082 | 1 | |
| Holt | 1944 | 1 | |
| Longham | 1981 | 1 | |
| Parley | 3892 | 2 | |
| St Leonards & St Ives East | 4011 | 2 | |
| St Leonards & St Ives West | 2102 | 1 | |
| Stapehill | 1992 | 1 | |
| Stour | 2024 | 1 | |
| Three Cross & Potterne | 1874 | 1 | |
| Verwood Dewlands | 3892 | 2 | |
| Verwood Newtown | 2010 | 1 | |
| Verwood Stephen's Castle | 3829 | 2 | |
| West Moors | 6440 | 3 | |
| Wimborne Minster | 5691 | 3 |
